At a glance
| Episodes | 34 |
|---|---|
| Free | Episodes 1 and 2 |
| Locked | 32, at 12 tokens each |
| Tokens to watch everything | 384 |
| On each plan | about $15.32 yearly, $34.52 quarterly, $53.72 monthly |
| Producer | Outside studio, published on Candy |
| Candy tags | Taboo |
| Subtitles | English, French, German, Spanish, Italian, Portuguese |
| In the catalogue | Since tracking began, Sep 25, 2026 |
Candy’s synopsis
When sweet Emma catches her boyfriend with her best friend, her perfect life shatters in one night. But a secret rebound, a positive test, and a school full of lies turn heartbreak into the war that makes her untouchable.
This is the description Candy publishes for the series, quoted as it appears there.
Episode list
| Episode | Access | Tokens | Running total |
|---|---|---|---|
| 1 | Free | 0 | 0 |
| 2 | Free | 0 | 0 |
| 3 | Locked | 12 | 12 |
| 4 | Locked | 12 | 24 |
| 5 | Locked | 12 | 36 |
| 6 | Locked | 12 | 48 |
| 7 | Locked | 12 | 60 |
| 8 | Locked | 12 | 72 |
| 9 | Locked | 12 | 84 |
| 10 | Locked | 12 | 96 |
| 11 | Locked | 12 | 108 |
| 12 | Locked | 12 | 120 |
| 13 | Locked | 12 | 132 |
| 14 | Locked | 12 | 144 |
| 15 | Locked | 12 | 156 |
| 16 | Locked | 12 | 168 |
| 17 | Locked | 12 | 180 |
| 18 | Locked | 12 | 192 |
| 19 | Locked | 12 | 204 |
| 20 | Locked | 12 | 216 |
| 21 | Locked | 12 | 228 |
| 22 | Locked | 12 | 240 |
| 23 | Locked | 12 | 252 |
| 24 | Locked | 12 | 264 |
| 25 | Locked | 12 | 276 |
| 26 | Locked | 12 | 288 |
| 27 | Locked | 12 | 300 |
| 28 | Locked | 12 | 312 |
| 29 | Locked | 12 | 324 |
| 30 | Locked | 12 | 336 |
| 31 | Locked | 12 | 348 |
| 32 | Locked | 12 | 360 |
| 33 | Locked | 12 | 372 |
| 34 | Locked | 12 | 384 |
What it costs to finish
Every month of a Candy plan includes 100 tokens, so 384 tokens take 4 months of plan tokens with 16 left over. Paid on the yearly plan that is about $15.32, on the quarterly plan about $34.52 and on the monthly plan about $53.72. The token calculator adds up any mix of series.
Tracking history
- Sep 25, 2026: Already in Candy’s catalogue when our daily tracking began.
We check Candy’s catalogue every morning; the full log of changes is on the new on Candy Shorts page.
Similar series by the numbers
Picked by shared Candy tags, performer, producer and length:
- Room 742: 5 episodes, 36 tokens to finish (shares Taboo)
- My Girlfriend’s Stepmom: 5 episodes, 36 tokens to finish (shares Taboo)
- My Stepmom Is 22: 5 episodes, 36 tokens to finish (shares Taboo)
- Sworn to the Queen: 5 episodes, 36 tokens to finish (shares Taboo)