Candy’s plans
Prices as shown on Candy’s subscription page on Oct 16, 2026. Every plan gives 100 tokens a month, so the price per token depends only on how you pay:
| Plan | Per month | Billed | Tokens a month | Per token |
|---|---|---|---|---|
| 12 months | $3.99 | $47.88 | 100 | about 4.0¢ |
| 3 months | $8.99 | $26.97 | 100 | about 9.0¢ |
| 1 month | $13.99 | $13.99 (first month $9.99) | 100 | about 14.0¢ |
What a series costs
Only locked episodes cost tokens. These are the price levels in the public catalogue today, with the dollar value of the tokens on each plan:
| Tokens to finish | Series shape | Series | Yearly | Quarterly | Monthly |
|---|---|---|---|---|---|
| 36 | 5 episodes, 2 free, 12 per locked | 176 | $1.44 | $3.24 | $5.04 |
| 48 | 6 episodes, 2 free, 12 per locked | 3 | $1.92 | $4.32 | $6.72 |
| 60 | 7 episodes, 2 free, 12 per locked | 1 | $2.39 | $5.39 | $8.39 |
| 84 | 9 episodes, 2 free, 12 per locked | 1 | $3.35 | $7.55 | $11.75 |
| 90 | 5 episodes, 2 free, 30 per locked | 19 | $3.59 | $8.09 | $12.59 |
| 96 | 10 episodes, 2 free, 12 per locked | 2 | $3.83 | $8.63 | $13.43 |
| 144 | 15 episodes, 3 free, 12 per locked | 1 | $5.75 | $12.95 | $20.15 |
| 156 | 15 episodes, 2 free, 12 per locked | 2 | $6.22 | $14.02 | $21.82 |
| 384 | 34 episodes, 2 free, 12 per locked | 1 | $15.32 | $34.52 | $53.72 |
| 456 | 40 episodes, 2 free, 12 per locked | 1 | $18.19 | $40.99 | $63.79 |
A standard five-episode series costs 36 tokens and a performer series 90. Members-only titles keep their prices hidden from guests; the ones we confirmed while signed in are Stepsister’s Dirty Deal (150 tokens), Accident with my Stepmom (240 tokens).
How far 100 tokens go
- 2 standard series (72 tokens), with 28 left.
- 1 performer series (90 tokens), with 10 left.
- 8 locked standard episodes (96 tokens), with 4 left.
- 3 locked performer episodes (90 tokens), with 10 left.
The longest series, YES MA’AM, needs 456 tokens: 5 months of plan tokens.