At a glance
| Episodes | 6 |
|---|---|
| Free | Episodes 1 and 2 |
| Locked | 4, at 12 tokens each |
| Tokens to watch everything | 48 |
| On each plan | about $1.92 yearly, $4.32 quarterly, $6.72 monthly |
| Producer | Candy original |
| Candy tags | None listed |
| Subtitles | English, French, German, Spanish, Italian, Portuguese |
| In the catalogue | Since tracking began, Sep 25, 2026 |
Candy’s synopsis
One brutal match nearly ends Brooke’s wrestling career for good. As she battles her way back, the woman across the ring awakens desires she never expected—and can’t ignore.
This is the description Candy publishes for the series, quoted as it appears there.
Episode list
| Episode | Access | Tokens | Running total |
|---|---|---|---|
| 1 | Free | 0 | 0 |
| 2 | Free | 0 | 0 |
| 3 | Locked | 12 | 12 |
| 4 | Locked | 12 | 24 |
| 5 | Locked | 12 | 36 |
| 6 | Locked | 12 | 48 |
What it costs to finish
Every month of a Candy plan includes 100 tokens, so 48 tokens fit in one month with 52 to spare. Paid on the yearly plan that is about $1.92, on the quarterly plan about $4.32 and on the monthly plan about $6.72. The token calculator adds up any mix of series.
Tracking history
- Sep 25, 2026: Already in Candy’s catalogue when our daily tracking began.
We check Candy’s catalogue every morning; the full log of changes is on the new on Candy Shorts page.