At a glance
| Episodes | 5 |
|---|---|
| Free | Episodes 1 and 2 |
| Locked | 3, at 12 tokens each |
| Tokens to watch everything | 36 |
| On each plan | about $1.44 yearly, $3.24 quarterly, $5.04 monthly |
| Producer | Outside studio, published on Candy |
| Candy tags | None listed |
| Subtitles | English, French, German, Spanish, Italian, Portuguese, Japanese |
| In the catalogue | Since tracking began, Sep 25, 2026 |
Candy’s synopsis
When Nina’s husband suddenly cancels their dinner plans, she’s left home alone with her husband’s 20 year old son… and revenge is the only thing on the menu.
This is the description Candy publishes for the series, quoted as it appears there.
Episode list
| Episode | Access | Tokens | Running total |
|---|---|---|---|
| 1 | Free | 0 | 0 |
| 2 | Free | 0 | 0 |
| 3 | Locked | 12 | 12 |
| 4 | Locked | 12 | 24 |
| 5 | Locked | 12 | 36 |
What it costs to finish
Every month of a Candy plan includes 100 tokens, so 36 tokens fit in one month with 64 to spare. Paid on the yearly plan that is about $1.44, on the quarterly plan about $3.24 and on the monthly plan about $5.04. The token calculator adds up any mix of series.
Tracking history
- Sep 25, 2026: Already in Candy’s catalogue when our daily tracking began.
We check Candy’s catalogue every morning; the full log of changes is on the new on Candy Shorts page.